Tivoli HP 8.9% APR Representative finance
YCC Motorstore > Tivoli HP 8.9% APR Representative finance
Representative Example: K40 1.5 Petrol Manual
| Monthly payment: | £395.10 |
| 47 monthly payments of: | £395.10 |
| Final payment: | £405.10 |
| On-the-road cash price: | £24,645.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £8,625.75 |
| Total amount of credit: | £16,019.25 |
| Interest charges: | £2,945.55 |
| Option to purchase fee (included in final payment): | £10.00 |
| Interest rate (fixed): | 8.9% |
| Duration of agreement: | 48 months |
| Total amount payable: | £27,600.55 |
| APR representative: | 8.9% APR |
*Terms & Conditions
Offer available on KGM Tivoli ordered by 31/12/25 [and registered by 31/12/25]. 8.9% APR Hire Purchase available subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. KGM Financial Services is a credit broker and not a lender. We can introduce you to a number of lenders and will usually receive commission or other benefits for doing so. Offer may be varied or withdrawn at any time.