Musso HP 8.9% APR Representative finance
YCC Motorstore > Musso HP 8.9% APR Representative finance
Representative Example: Rebel 2.2 Diesel Manual
| Monthly payment: | £645.03 |
| 47 monthly payments of: | £645.03 |
| Final payment: | £655.03 |
| On-the-road cash price: | £40,228.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £14,079.80 |
| Total amount of credit: | £26,148.20 |
| Interest charges: | £4,813.24 |
| Total amount payable: | £45,051.24 |
| Option to purchase fee (included in final payment): | £10.00 |
| Interest rate (fixed): | 8.9% |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |
*Terms & Conditions
Offer available on KGM Musso ordered by 31/12/25 [and registered by 31/12/25]. 8.9% APR Hire Purchase available subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. KGM Financial Services is a credit broker and not a lender. We can introduce you to a number of lenders and will usually receive commission or other benefits for doing so. Offer may be varied or withdrawn at any time.