Torres HP 8.9% APR Representative finance
						
YCC Motorstore > Torres HP 8.9% APR Representative finance					
									Representative Example: K40 1.5 Petrol HEV
| Monthly payment: | £589.17 | 
| 47 monthly payments of: | £589.17 | 
| Final payment: | £599.17 | 
| On-the-road cash price: | £36,745.00 | 
| Manufacturer deposit contribution: | £0.00 | 
| Customer deposit: | £12,860.75 | 
| Total amount of credit: | £23,884.25 | 
| Interest charges: | £4,395.91 | 
| Total amount payable: | £41,150.91 | 
| Option to purchase fee (included in final payment): | £10.00 | 
| Interest rate (fixed): | 8.9% | 
| Duration of agreement: | 48 months | 
| APR representative: | 8.9% APR | 
*Terms & Conditions
Offer available on KGM Torres HEVE ordered by 31/12/25 [and registered by 31/12/25]. 8.9% APR Hire Purchase available subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. KGM Financial Services is a credit broker and not a lender. We can introduce you to a number of lenders and will usually receive commission or other benefits for doing so. Offer may be varied or withdrawn at any time.
 
								 
								 
								 
								