Rexton HP 8.9% APR Representative finance
						
YCC Motorstore > Rexton HP 8.9% APR Representative finance					
									Representative Example: K30 2.2 Diesel Automatic
| Monthly payment: | £693.42 | 
| 47 monthly payments of: | £693.42 | 
| Final payment: | £703.42 | 
| On-the-road cash price: | £43,245.00 | 
| Manufacturer deposit contribution: | £0.00 | 
| Customer deposit: | £15,135.75 | 
| Total amount of credit: | £28,109.25 | 
| Interest charges: | £5,174.91 | 
| Total amount payable: | £48,429.91 | 
| Option to purchase fee (included in final payment): | £10.00 | 
| Interest rate (fixed): | 8.9% | 
| Duration of agreement: | 48 months | 
| APR representative: | 8.9% APR | 
*Terms & Conditions
Offer available on KGM Rexton ordered by 31/12/25 [and registered by 31/12/25]. 8.9% APR Hire Purchase available subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. KGM Financial Services is a credit broker and not a lender. We can introduce you to a number of lenders and will usually receive commission or other benefits for doing so. Offer may be varied or withdrawn at any time.
 
								 
								 
								 
								