Korando HP 5.9% APR Representative finance
						
YCC Motorstore > Korando HP 5.9% APR Representative finance					
									Representative Example: K35 1.5 Petrol Manual
| Monthly payment: | £523.58 | 
| 35 monthly payments of: | £523.58 | 
| Final payment: | £533.58 | 
| On-the-road cash price: | £27,745.00 | 
| Manufacturer deposit contribution: | £750.00 | 
| Customer deposit: | £9,710.75 | 
| Total amount of credit: | £17,284.25 | 
| Interest charges: | £1,564.63 | 
| Total amount payable: | £29,319.63 | 
| Option to purchase fee (included in final payment): | £10.00 | 
| Interest rate (fixed): | 5.9% | 
| Duration of agreement: | 36 months | 
| APR representative: | 5.9% APR | 
*Terms & Conditions
Offer available on KGM Korando ordered by 31/12/25 [and registered by 31/12/25]. 5.9% APR Hire Purchase available subject to status. KGM Finance Deposit Contribution only available on deals up to 36 month term. Guarantees may be required. T&Cs apply. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. KGM Financial Services is a credit broker and not a lender. We can introduce you to a number of lenders and will usually receive commission or other benefits for doing so. Offer may be varied or withdrawn at any time.
 
								 
								 
								 
								